Table 10: Sectoral contributions for the differentiated premium - Return to Work Fund (Whk) 2021

Sector number Sector/Premium group Partially Disabled Workers Act (WGA) ZW national insurance component for flexible employment (ZW-flex) Total
1 Agrarian business 0.62% 0.27% 0.89%
2 Tobacco processing industry 0.82% 0.44% 1.26%
3 Construction business 0.82% 0.31% 1.13%
4 Dredging business 1.24% 0.39% 1.63%
5 Timber and packing industry, woodware and brush industry 0.78% 0.44% 1.22%
6 Carpentry industry 0.61% 0.25% 0.86%
7 Furniture and organ building industry 0.63% 0.43% 1.06%
8 Wholesale trade in timber, saw mills, planning shops and wood preparation industry 0.45% 0.22% 0.67%
9 Graphical industry 0.84% 0.40% 1.24%
10 Metal industry 0.80% 0.33% 1.13%
11 Electrotechnical industry 0.51% 0.17% 0.68%
12 Metal and technical business sectors 0.76% 0.35% 1.11%
13 Bakeries 1.03% 0.46% 1.49%
14 Sugar processing industry 1.14% 0.17% 1.31%
15 Butcher businesses 1.11% 0.52% 1.63%
16 Butchers other 1.37% 0.66% 2.03%
17 Retail trade 0.86% 0.52% 1.38%
18 Cleaning 2.20% 0.96% 3.16%
19 Retail chain business 1.30% 0.61% 1.91%
20 Port businesses 0.64% 0.40% 1.04%
21 Port classifiers 1.79% 0.35% 2.14%
22 Inland water shipping industry 0.59% 0.53% 1.12%
23 Fisheries 0.98% 0.25% 1.23%
24 Merchant navy 0.34% 0.27% 0.61%
25 Transport KLM 0.74% 0.55% 1.29%
26 Transport NS 0.77% 0.58% 1.35%
27 Transport Mail 0.78% 0.86% 1.64%
28 Taxi transport 2.36% 1.21% 3.57%
29 Public transport 0.90% 0.59% 1.49%
30 Closed bus transport 1.06% 0.87% 1.93%
31 Other passenger transport over land and by air 0.44% 0.27% 0.71%
32 Other transport of goods over land and by air 0.70% 0.58% 1.28%
33 Hospitality industry general 0.65% 0.66% 1.31%
34 Hospitality industry catering 1.55% 0.98% 2.53%
35 Health, psychological and societal interests 0.79% 0.49% 1.28%
38 Banks 1.12% 0.16% 1.28%
39 Insurance branch and health insurance funds 0.65% 0.13% 0.78%
40 Publishing branch 0.71% 0.37% 1.08%
41 Wholesale trade I 0.59% 0.34% 0.93%
42 Wholesale trade II 0.67% 0.40% 1.07%
43 Business services I 0.59% 0.23% 0.82%
44 Business services II 0.37% 0.34% 0.71%
45 Business services III 0.54% 0.37% 0.91%
46 Dairy industry 0.98% 0.44% 1.42%
47 Textile industry 0.78% 0.27% 1.05%
48 Stone, concrete, glass and ceramic industry 1.43% 0.44% 1.87%
49 Chemical industry 1.01% 0.44% 1.45%
50 Food Processing industry 1.01% 0.43% 1.44%
51 General industry 0.86% 0.50% 1.36%
52 Temporary employment agencies 1.62% 5.32% 6.94%
54 Cultural institutions 0.71% 0.44% 1.15%
55 Other business and professional sectors 0.95% 0.53% 1.48%
56 Painting business 1.41% 0.31% 1.72%
57 Plastering business 1.13% 0.51% 1.64%
58 Roofer business 1.41% 0.66% 2.07%
59 Mortar business 0.87% 0.46% 1.33%
60 Stone cutter business 1.13% 0.51% 1.64%
61 Government, education and science 1.04% 0.16% 1.20%
62 Government, central government, police and the judiciary 1.18% 0.18% 1.36%
63 Government, defence 1.15% 0.18% 1.33%
64 Government, provinces, municipalities and water boards 1.56% 0.18% 1.74%
65 Government, public utility companies 1.10% 0.21% 1.31%
66 Government, other institutions 1.43% 0.16% 1.59%
67 Work and (re-)integration 3.47% 1.40% 4.87%
68 Rail construction 0.86% 0.31% 1.17%
69 Telecommunications 0.63% 0.36% 0.99%

Javascript is disabled in this web browser. You must activate Javascript in order to view this website.