Table 10: Sectoral contributions for the differentiated premium - Return to Work Fund (Whk) 2023 (for small employers)

Sector no Sector/Premium group Partially Disabled Workers Act (WGA) ZW national insurance component for flexible employment (ZW-flex) Total
1 Agrarian business 0.62% 0.23% 0.85%
2 Tobacco processing industry 0.87% 0.36% 1.23%
3 Construction business 0.80% 0.26% 1.06%
4 Dredging business 1.26% 0.27% 1.53%
5 Timber and packing industry. woodware and brush industry 0.86% 0.32% 1.18%
6 Carpentry industry 0.50% 0.29% 0.79%
7 Furniture and organ building industry 0.81% 0.35% 1.16%
8 Wholesale trade in timber, saw mills, planning shops and wood preparation industry 0.54% 0.34% 0.88%
9 Graphical industry 1.04% 0.43% 1.47%
10 Metal industry 0.77% 0.23% 1.00%
11 Electrotechnical industry 0.62% 0.16% 0.78%
12 Metal and technical business sectors 0.80% 0.30% 1.10%
13 Bakeries 1.15% 0.47% 1.62%
14 Sugar processing industry 1.08% 0.42% 1.50%
15 Butcher businesses 1.15% 0.44% 1.59%
16 Butchers other 1.47% 0.45% 1.92%
17 Retail trade and traditional crafts 0.99% 0.48% 1.47%
18 Cleaning 2.54% 0.95% 3.49%
19 Retail chain business 0.92% 0.37% 1.29%
20 Port businesses 0.71% 0.36% 1.07%
21 Port classifiers 2.41% 0.48% 2.89%
22 Inland water shipping industry 0.80% 0.46% 1.26%
23 Fisheries 1.00% 0.17% 1.17%
24 Merchant navy 0.30% 0.16% 0.46%
25 Transport KLM 0.85% 0.51% 1.36%
26 Transport NS 0.90% 0.53% 1.43%
27 Transport Mail 1.39% 1.21% 2.60%
28 Taxi transport 2.66% 1.39% 4.05%
29 Public transport 0.89% 0.52% 1.41%
30 Closed bus transport 1.85% 0.68% 2.53%
31 Other passenger transport over land and by air 0.62% 0.42% 1.04%
32 Other transport of goods over land and by air 0.81% 0.53% 1.34%
33 Hospitality industry general 0.87% 0.63% 1.50%
34 Hospitality industry catering 1.90% 1.12% 3.02%
35 Health, psychological and societal interests 0.92% 0.43% 1.35%
38 Banks 0.78% 0.36% 1.14%
39 Insurance branch and health insurance funds 0.38% 0.08% 0.46%
40 Publishing branch 0.86% 0.29% 1.15%
41 Wholesale trade I 0.66% 0.31% 0.97%
42 Wholesale trade II 0.75% 0.32% 1.07%
43 Business services I 0.68% 0.22% 0.90%
44 Business services II 0.42% 0.29% 0.71%
45 Business services III 0.66% 0.38% 1.04%
46 Dairy industry 1.14% 0.48% 1.62%
47 Textile industry 0.95% 0.39% 1.34%
48 Stone, concrete, glass and ceramic industry 1.35% 0.40% 1.75%
49 Chemical industry 1.17% 0.44% 1.61%
50 Food Processing industry 1.08% 0.48% 1.56%
51 General industry 1.09% 0.39% 1.48%
52 Temporary employment agencies 2.40% 4.73% 7.13%
53 Security companies 1.38% 0.98% 2.36%
54 Cultural institutions 0.87% 0.39% 1.26%
55 Other business and professional sectors 0.98% 0.47% 1.45%
56 Painting business 1.17% 0.30% 1.47%
57 Plastering business 1.17% 0.31% 1.48%
58 Roofer business 1.32% 0.54% 1.86%
59 Mortar business 1.07% 0.39% 1.46%
60 Stone cutter business 1.17% 0.31% 1.48%
61 Government, education and science 1.02% 0.16% 1.18%
62 Government, central government, police and the judiciary 1.33% 0.12% 1.45%
63 Government, defence 1.01% 0.15% 1.16%
64 Government, provinces, municipalities and water boards 0.97% 0.18% 1.15%
65 Government, public utility companies 0.98% 0.19% 1.17%
66 Government, other institutions 0.92% 0.11% 1.03%
67 Work and (re-)integration 4.19% 0.97% 5.16%
68 Rail construction 0.96% 0.33% 1.29%
69 Telecommunications 0.75% 0.39% 1.14%
64 and 66 Substitute premium for people falling under the Sheltered Employment Act (WSW) 0.87% 0.66% 1.53%

Javascript is disabled in this web browser. You must activate Javascript in order to view this website.