Table 10: Sectoral contributions for the differentiated premium - Return to Work Fund (Whk) 2024 (for small employers)

Sector no Sector/Premium group Partially Disabled Workers Act (WGA) ZW national insurance component for flexible employment (ZW-flex) Total
1 Agrarian business 0.55% 0.24% 0.79%
2 Tobacco processing industry 0.80% 0.30% 1.10%
3 Construction business 0.68% 0.24% 0.92%
4 Dredging business 0.91% 0.14% 1.05%
5 Timber and packing industry, woodware and brush industry 0.85% 0.33% 1.18%
6 Carpentry industry 0.40% 0.27% 0.67%
7 Furniture and organ building industry 0.74% 0.31% 1.05%
8 Wholesale trade in timber, saw mills, planning shops and wood preparation industry 0.54% 0.35% 0.89%
9 Graphical industry 0.99% 0.38% 1.37%
10 Metal industry 0.77% 0.25% 1.02%
11 Electrotechnical industry 0.59% 0.16% 0.75%
12 Metal and technical business sectors 0.71% 0.29% 1.00%
13 Bakeries 1.07% 0.47% 1.54%
14 Sugar processing industry 1.20% 0.49% 1.69%
15 Butcher businesses 0.83% 0.51% 1.34%
16 Butchers other 1.41% 0.43% 1.84%
17 Retail trade and traditional crafts 0.90% 0.45% 1.35%
18 Cleaning 2.58% 0.84% 3.42%
19 Retail chain business 0.91% 0.31% 1.22%
20 Port businesses 0.62% 0.35% 0.97%
21 Port classifiers 2.00% 0.36% 2.36%
22 Inland water shipping industry 0.69% 0.40% 1.09%
23 Fisheries 0.71% 0.19% 0.90%
24 Merchant navy 0.34% 0.20% 0.54%
25 Transport KLM 0.77% 0.45% 1.22%
26 Transport NS 0.79% 0.46% 1.25%
27 Transport Mail 1.34% 0.96% 2.30%
28 Taxi transport 2.56% 1.01% 3.57%
29 Public transport 0.80% 0.44% 1.24%
30 Closed bus transport 1.26% 0.42% 1.68%
31 Other passenger transport over land and by air 0.48% 0.29% 0.77%
32 Other transport of goods over land and by air 0.73% 0.46% 1.19%
33 Hospitality industry general 0.73% 0.45% 1.18%
34 Hospitality industry catering 1.62% 0.88% 2.50%
35 Health, psychological and societal interests 0.85% 0.44% 1.29%
38 Banks 0.62% 0.30% 0.92%
39 Insurance branch and health insurance funds 0.22% 0.07% 0.29%
40 Publishing branch 0.76% 0.23% 0.99%
41 Wholesale trade I 0.61% 0.28% 0.89%
42 Wholesale trade II 0.67% 0.32% 0.99%
43 Business services I 0.62% 0.24% 0.86%
44 Business services II 0.38% 0.25% 0.63%
45 Business services III 0.56% 0.31% 0.87%
46 Dairy industry 1.15% 0.55% 1.70%
47 Textile industry 1.02% 0.31% 1.33%
48 Stone, concrete, glass and ceramic industry 1.24% 0.42% 1.66%
49 Chemical industry 1.12% 0.43% 1.55%
50 Food Processing industry 1.02% 0.46% 1.48%
51 General industry 0.99% 0.41% 1.40%
52 Temporary employment agencies 2.42% 4.13% 6.55%
53 Security companies 1.22% 0.87% 2.09%
54 Cultural institutions 0.68% 0.31% 0.99%
55 Other business and professional sectors 0.89% 0.44% 1.33%
56 Painting business 1.00% 0.29% 1.29%
57 Plastering business 1.10% 0.35% 1.45%
58 Roofer business 1.12% 0.53% 1.65%
59 Mortar business 0.91% 0.43% 1.34%
60 Stone cutter business 1.10% 0.35% 1.45%
61 Government, education and science 0.83% 0.14% 0.97%
62 Government, central government, police and the judiciary 1.24% 0.10% 1.34%
63 Government, defence 0.84% 0.13% 0.97%
64 Government, provinces, municipalities and water boards 0.83% 0.15% 0.98%
65 Government, public utility companies 0.82% 0.14% 0.96%
66 Government, other institutions 0.77% 0.08% 0.85%
67 Work and (re-)integration 2.98% 0.77% 3.75%
68 Rail construction 0.88% 0.27% 1.15%
69 Telecommunications 0.71% 0.37% 1.08%
64 and 66 Substitute premium for people falling under the Sheltered Employment Act (WSW) 0.77% 0.45% 1.22%

Javascript is disabled in this web browser. You must activate Javascript in order to view this website.