Table 2a/2b: Tax credits for wage tax/national insurance contributions for employees below the state pension age 2026
Table 2a/2b show the tax credits for wage tax/national insurance contributions for employees below the state pension age. All amounts are annual.
General tax credit
| Tax credit | For taxable wages | Amount | Percentage |
|---|---|---|---|
| General tax credit | Up to and including €29,736 | €3,115 | N/A |
| Phasing out of general tax credit | More than €29,736 up to €78,426 | N/A | 6.398% |
| Phasing out of general tax credit maximum, reached at €78,426 | N/A | €3,115 | N/A |
Employed person's tax credit
| Tax credit | For wages from current employment per year | Amount | Percentage |
|---|---|---|---|
| 1st accrual rate | Up to and including €11,965 | N/A | 8.324% |
| 1st accrual rate maximum | N/A | €996 | N/A |
| 2nd accrual rate | More than €11,965 up to and including €25,845 | N/A | 31.009% |
| 2nd accrual rate maximum | N/A | €4,304 | N/A |
| 3rd accrual rate | More than €25,845 to €45,592 | N/A | 1.950% |
| 3rd accrual rate maximum, reached at €45,592 | N/A | €385 | N/A |
| Total tax credit (1st, 2nd and 3rd accrual rate) maximum | N/A | €5,685 | N/A |
| Phasing out of tax credit | More than €45,592 up to €132,920 | N/A | 6.510% |
| Phasing out of tax credit, maximum phasing out, reached at €132,920 | N/A | €5,685 | N/A |
Young disabled person's tax credit
| Tax credit | Amount |
|---|---|
| Young disabled person's tax credit | €923 |