Table 10: Sectoral contributions for the differentiated premium - Return to Work Fund (Whk) 2020

Sector number Sector/Premium group Partially Disabled Workers Act (WGA) ZW national insurance component for flexible employment (ZW-flex) Total
1 Agrarian business 0.60% 0.28% 0.88%
2 Tobacco processing industry 0.85% 0.39% 1.24%
3 Construction business 0.86% 0.28% 1.14%
4 Dredging business 0.97% 0.30% 1.27%
5 Timber and packing industry, woodware and brush industry 0.84% 0.49% 1.33%
6 Carpentry industry 0.66% 0.20% 0.86%
7 Furniture and organ building industry 0.54% 0.40% 0.94%
8 Wholesale trade in timber, saw mills, planning shops and wood preparation industry 0.52% 0.16% 0.68%
9 Graphical industry 0.76% 0.39% 1.15%
10 Metal industry 0.81% 0.33% 1.14%
11 Electrotechnical industry 0.39% 0.18% 0.57%
12 Metal and technical business sectors 0.76% 0.34% 1.10%
13 Bakeries 1.14% 0.42% 1.56%
14 Sugar processing industry 1.19% 0.13% 1.32%
15 Butcher businesses 1.29% 0.54% 1.83%
16 Butchers other 1.37% 0.65% 2.02%
17 Retail trade 0.83% 0.48% 1.31%
18 Cleaning 2.16% 0.88% 3.04%
19 Retail chain business 0.92% 0.67% 1.59%
20 Port businesses 0.64% 0.35% 0.99%
21 Port classifiers 1.50% 0.33% 1.83%
22 Inland water shipping industry 0.46% 0.56% 1.02%
23 Fisheries 0.71% 0.33% 1.04%
24 Merchant navy 0.48% 0.28% 0.76%
25 Transport KLM 0.75% 0.51% 1.26%
26 Transport NS 0.78% 0.54% 1.32%
27 Transport Mail 0.74% 0.75% 1.49%
28 Taxi transport 2.42% 1.05% 3.47%
29 Public transport 0.83% 0.53% 1.36%
30 Closed bus transport 1.15% 0.90% 2.05%
31 Other passenger transport over land and by air 0.41% 0.27% 0.68%
32 Other transport of goods over land and by air 0.72% 0.55% 1.27%
33 Hospitality industry general 0.63% 0.67% 1.30%
34 Hospitality industry catering 1.44% 0.76% 2.20%
35 Health, psychological and societal interests 0.76% 0.47% 1.23%
38 Banks 1.08% 0.06% 1.14%
39 Insurance branch and health insurance funds 0.67% 0.12% 0.79%
40 Publishing branch 0.70% 0.33% 1.03%
41 Wholesale trade I 0.59% 0.33% 0.92%
42 Wholesale trade II 0.68% 0.37% 1.05%
43 Business services I 0.59% 0.24% 0.83%
44 Business services II 0.36% 0.34% 0.70%
45 Business services III 0.53% 0.35% 0.88%
46 Dairy industry 1.01% 0.46% 1.47%
47 Textile industry 0.80% 0.07% 0.87%
48 Stone, concrete, glass and ceramic industry 1.43% 0.38% 1.81%
49 Chemical industry 1.06% 0.40% 1.46%
50 Food Processing industry 0.96% 0.40% 1.36%
51 General industry 0.94% 0.54% 1.48%
52 Temporary employment agencies 1.58% 5.73% 7.31%
54 Cultural institutions 0.73% 0.43% 1.16%
55 Other business and professional sectors 0.89% 0.54% 1.43%
56 Painting business 1.67% 0.27% 1.94%
57 Plastering business 1.40% 0.52% 1.92%
58 Roofer business 1.49% 0.59% 2.08%
59 Mortar business 0.77% 0.35% 1.12%
60 Stone cutter business 1.40% 0.52% 1.92%
61 Government, education and science 1.07% 0.13% 1.20%
62 Government, central government, police and the judiciary 1.26% 0.15% 1.41%
63 Government, defence 1.16% 0.13% 1.29%
64 Government, provinces, municipalities and water boards 1.43% 0.11% 1.54%
65 Government, public utility companies 1.11% 0.14% 1.25%
66 Government, other institutions 1.40% 0.12% 1.52%
67 Work and (re-)integration 3.02% 1.52% 4.54%
68 Rail construction 0.89% 0.27% 1.16%
69 Telecommunications 0.81% 0.36% 1.17%

Javascript is disabled in this web browser. You must activate Javascript in order to view this website.