Table 1: Brackets for wage tax/national insurance contributions 2022
Grade | Annual wages | Payroll taxes contribution | |
---|---|---|---|
Up to state pension age | State pension age and older, born in 1946 or later |
||
1a | up to and including € 35,472 | 37.07% | 19.17% |
1b | € 35,473 - € 69,398 | 37.07% | 37.07% |
2 | € 69,399 or more | 49.50% | 49.50% |
For employees of the state pension age and older - born in 1945 or before - the following grades apply:
Grade | Annual wages | Payroll taxes contribution (state pension age and older, born in 1945 or earlier) |
---|---|---|
1a | up to and including € 36,409 | 19.17% |
1b | € 36,410 - € 69,398 | 37.07% |
2 | € 69,399 or more | 49.50% |
The rate in grades 1b and 2 is fully composed of wage tax. The combined rate of grade 1a is the same to 1b, but composed as follows:
Grade | Type of contribution | Up to state pension age | State pension age and older |
---|---|---|---|
1a | Old Age Pensions Act contribution | 17.90% | Not applicable |
Surviving Dependants Act contribution | 0.10% | 0.10% | |
Exceptional Medical Expenses Act contribution | 9.65% | 9.65% | |
Wage tax | 9.42% | 9.42% | |
total | 37.07% | 19.17% |