Table 10: Sectoral contributions for the differentiated premium – Return to Work Fund (Whk) 2022

Sector number Sector Premium group Partially Disabled Workers Act (WGA) ZW national insurance component for flexible employment (ZW-flex) Total
1 Agrarian business 0.61% 0.28% 0.89%
2 Tobacco processing industry 0.87% 0.52% 1.39%
3 Construction business 0.80% 0.33% 1.13%
4 Dredging business 1.33% 0.50% 1.83%
5 Timber and packing industry, woodware and brush industry 0.78% 0.36% 1.06%
6 Carpentry industry 0.53% 0.31% 0.84%
7 Furniture and organ building industry 0.79% 0.48% 1.27%
8 Wholesale trade in timber, saw mills, planning shops and wood preparation industry 0.47% 0.37% 0.84%
9 Graphical industry 0.92% 0.48% 1.40%
10 Metal industry 0.71% 0.29% 1.00%
11 Electrotechnical industry 0.53% 0.19% 0.72%
12 Metal and technical business sectors 0.78% 0.37% 1.15%
13 Bakeries 1.07% 0.56% 1.63%
14 Sugar processing industry 1.06% 0.31% 1.37%
15 Butcher businesses 1.12% 0.51% 1.63%
16 Butchers other 1.33% 0.56% 1.89%
17 Retail trade and traditional crafts 0.92% 0.61% 1.53%
18 Cleaning 2.38% 1.14% 3.52%
19 Retail chain business 0.83% 0.27% 1.10%
20 Port businesses 0.68% 0.48% 1.16%
21 Port classifiers 2.22% 0.52% 2.74%
22 Inland water shipping industry 0.72% 0.56% 1.28%
23 Fisheries 1.10% 0.20% 1.30%
24 Merchant navy 0.25% 0.21% 0.46%
25 Transport KLM 0.80% 0.65% 1.45%
26 Transport NS 0.82% 0.67% 1.49%
27 Transport Mail 0.90% 1.13% 2.03%
28 Taxi transport 2.26% 1.62% 3.88%
29 Public transport 0.83% 0.62% 1.45%
30 Closed bus transport 1.51% 0.80% 2.31%
31 Other passenger transport over land and by air 0.54% 0.43% 0.97%
32 Other transport of goods over land and by air 0.77% 0.68% 1.45%
33 Hospitality industry general 0.77% 0.80% 1.57%
34 Hospitality industry catering 1.55% 1.26% 2.81%
35 Health, psychological and societal interests 0.87% 0.54% 1.41%
38 Banks 0.79% 0.35% 1.14%
39 Insurance branch and health insurance funds 0.38% 0.11% 0.49%
40 Publishing branch 0.78% 0.41% 1.19%
41 Wholesale trade I 0.61% 0.39% 1.00%
42 Wholesale trade II 0.72% 0.42% 1.14%
43 Business services I 0.64% 0.24% 0.88%
44 Business services II 0.40% 0.37% 0.77%
45 Business services III 0.64% 0.47% 1.11%
46 Dairy industry 1.11% 0.59% 1.70%
47 Textile industry 0.75% 0.49% 1.24%
48 Stone, concrete, glass and ceramic industry 1.33% 0.48% 1.81%
49 Chemical industry 1.04% 0.52% 1.56%
50 Food Processing industry 1.02% 0.50% 1.52%
51 General industry 1.03% 0.45% 1.48%
52 Temporary employment agencies 2.08% 5.94% 8.02%
53 Security companies 1.34% 1.06% 2.40%
54 Cultural institutions 0.84% 0.49% 1.33%
55 Other business and professional sectors 0.94% 0.55% 1.49%
56 Painting business 1.20% 0.38% 1.58%
57 Plastering business 1.12% 0.45% 1.57%
58 Roofer business 1.39% 0.66% 2.05%
59 Mortar business 1.02% 0.1% 1.63%
60 Stone cutter business 1.12% 0.45% 1.57%
61 Government, education and science 0.99% 0.18% 1.17%
62 Government, central government, police and the judiciary 1.02% 0.16% 1.18%
63 Government, defence 0.97% 0.19% 1.16%
64 Government, provinces, municipalities and water boards 0.95% 0.28% 1.23%
65 Government, public utility companies 0.93% 0.23% 1.16%
66 Government, other institutions 0.90% 0.19% 1.09%
67 Work and (re-)integration 4.17% 1.18% 5.35%
68 Rail construction 0.89% 0.35% 1.24%
69 Telecommunications 0.69% 0.43% 1.12%
64 and 66 Substitute premium for people falling under the Sheltered Employment Act (WSW) 0.84 0.68% 1.52%

Javascript is disabled in this web browser. You must activate Javascript in order to view this website.