What are the rent thresholds for rent benefit?
You are eligible for rent benefit if your calculation rent is not higher than the rent threshold. The rent thresholds of the past 5 years are listed below.
Rent thresholds if you or 1 of the residents are aged 23 or over, or if you have a child living with you.
| Year | Rent threshold |
|---|---|
| 2025 | €900.07 |
| 2024 | €879.66 |
| 2023 | €808.06 |
| 2022 | €763.47 |
| 2021 | €752.33 |
| Year | Rent threshold |
|---|---|
| 2025 | €477.20 |
| 2024 | €454.47 |
| 2023 | €452.20 |
| 2022 | €442.46 |
| 2021 | €442.46 |
Do you want to know the amount of rent benefit you can receive? Make a trial calculation (only available in Dutch).
Special situations
More flexible rules may apply in the following situations: